SonicWall TZ570W Wireless Firewall Appliance 02-SSC-2835
- Wireless
- Desktop
We take cryptocurrency — so the coins you hold can buy real hardware.Pay in crypto, spend it on real hardware. Free insured shipping worldwide over $399. Plain, unbranded boxes, sent from Germany.Free insured shipping over $399. Your rate is locked for 30 minutes once checkout opens.Rate locked 30 minutes. Every item sealed, serial-checked and covered by a 24-month warranty.Sealed, 24-month warranty.
SonicWall
A wireless desktop firewall with 8 Gigabit ports, dual-band Wi-Fi and three years of advanced threat protection for up to 1,000 users
Option Secure Upgrade Plus (Appliance + 3Y APSS) +1Y CSE
The SonicWall TZ270W is a desktop-form-factor security appliance built for home offices and lean branches. It combines a next-generation firewall with integrated dual-band wireless on 2.4 GHz and 5 GHz frequencies. The bundle includes three years of Advanced Protection Security Suite and one year of Cloud Secure Edge service. It supports up to 1,000 concurrent users and 750,000 simultaneous sessions.
Eight 1 GbE ports and two USB 3.0 ports provide wired and peripheral connectivity. Firewall inspection throughput reaches 2 Gbps, while threat prevention, anti-malware and SSL-VPN throughput are capped at 750 Mbps. Application inspection and IPS throughput each top out at 1 Gbps. These ceilings define the practical maximum for protected traffic on the appliance.
The TZ270W consolidates routing, switching, wireless access and deep-packet inspection in one unit. It removes the need to manage a discrete access point and a separate UTM appliance. The jump is worthwhile when a site wants single-pane-of-glass management, zero-touch deployment and SD-WAN readiness without adding rack-mounted hardware.
| Brand | SONICWALL |
|---|---|
| Series | TZ270 Series |
| Model | TZ270W - 3& Free (3Y APSS + 1Y CSE) |
| Part Number | 03-SSC-3002 |
| Type | Wireless |
| Form Factor | Desktop |
| Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 |
| Protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing |
| Security | Deep Packet Inspection services: Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL Content Filtering Service (CFS): HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid lists Comprehensive Anti-Spam Service Application Visualization Application Control Capture Advanced Threat Protection |
| Encryption Standard | DES, 3DES, AES |
| Frequency Band | 2.4 GHz/5 GHz |
| Ports | 8x1GbE, 2 USB 3.0 |
| Simultaneous Sessions | 750000 |
| Maximum Users | 1000+ |
| VPN | Firewall / VPN Performance Firewall inspection throughput: 2 Gbps Threat prevention throughput: 750 Mbps Application inspection throughput: 1 Gbps IPS throughput: 1 Gbps Anti-malware inspection throughput: 750 Mbps TLS/SSL inspection and decryption throughput (DPI SSL): 300 Mbps IPSec VPN throughput: 750 Mbps Connections per second: 6,000 Maximum connections (SPI): 750,000 Maximum connections (DPI): 150,000 Maximum connections (DPI SSL): 25,000 VPN Site-to-site VPN tunnels 50 IPSec VPN clients (maximum) 5 (200) SSL VPN licenses (maximum) 1 (50) Encryption/authentication: DES, 3DES, A |
| OS Support | Windows, Mac, Linux |
| Certifications | FIPS 140-2 Level 2 (with Suite B), IPv6/USGv6, ICSA Network Firewall, ICSA Firewall Enterprise, ISCA Network Antivirus / AntiMalware |
| Compliance | FCC Class B, FCC RF ICES Class B, IC RF CE (R&TTE, EMC, LVD, RoHS), RCM, VCCI Class B, MIC/TELEC, UL, cUL, CB, Mexico CoC by UL, WEEE, REACH, ANATEL |
| Power Input | 36W external |
| Max Power Consumption | 16.84W |
| Features | Integrated Wireless Standards: 802.11a/b/g/n/ac Wave 2, WEP, WPA, WPA2, 802.11i, TKIP, PSK,02.1x, EAP-PEAP, EAP-TTLS Frequency bands: 802.11a: 5.180-5.825 GHz; 802.11b/g: 2.412-2.472 GHz; 802.11n: 2.412-2.472 GHz, 5.180-5.825 GHz; 802.11ac: 5.180-5.825 GHz Operating channels 802.11a: 12 802.11b/g: 1-11 802.11n (2.4 GHz): 1-11 802.11n (5 GHz): 36-48/149-165 802.11ac: 36-48/149-165 Transmit output power: Based on the regulatory domain specified by the system administrator Transmit power control Data rates supported: 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps per channel; 802.11b: 1, 2, |
| Dimensions | 3.5x13.5x19 (cm) 1.8x5.3x7.5 (in) |
| Weight | 0.85 kg / 1.87 lbs |
| Shipping weight | 1.41 kg |
| Package size | 229 × 229 × 76 mm |
Other versions of this model
Same family, different memory, cooler or clock — compare before you commit.
This SKU bundles the TZ270W Gen 7 wireless firewall with three years of Advanced Protection Security Suite and one year of Cloud Secure Edge, delivered as a desktop unit with 8x1GbE ports and dual-band Wi-Fi.
It is the maximum rate at which the appliance can inspect packets with the firewall engine enabled; real-world throughput will be lower once threat prevention, IPS or anti-malware services are active.
The VPN engine negotiates DES, 3DES or AES encryption for IPSec tunnels, with the actual cipher chosen during peer negotiation.
Also in this aisle
Same shelf, same checkout — eight coins and a 30-minute rate lock.
What you pay in, and what you read prices in.
Sent from your wallet at checkout
Display only — the catalogue is priced in USD
No currency matches that.
Pick the language the site speaks to you in.
No language matches that.
New here?
Already have one?
There is no automatic reset: this shop sends no mail, so there is no one-time link to ask for. Leave the address on the account and it gets picked up by hand.
Request noted
Nothing is on its way to your inbox — this shop sends no mail at all. Someone picks these up by hand.
Remembered it?