Insta360 DE001-01 Antigravity A1 Standard Bundle drone
- 24 minutes (with Fl…
- Global Navigation S…
We take cryptocurrency — so the coins you hold can buy real hardware.Pay in crypto, spend it on real hardware. Free insured shipping worldwide over $399. Plain, unbranded boxes, sent from Germany.Free insured shipping over $399. Your rate is locked for 30 minutes once checkout opens.Rate locked 30 minutes. Every item sealed, serial-checked and covered by a 24-month warranty.Sealed, 24-month warranty.
Insta360
A 360-degree drone explorer bundle with Vision Goggles, Grip Controller, three flight batteries and 24-minute flight time per charge
Edition Explorer Bundle
The Antigravity A1 Explorer Bundle is a complete aerial kit that pairs a 360-degree camera drone with dedicated Vision Goggles and a Grip Motion Controller. It is designed for pilots who want immersive first-person flight and spherical video capture without assembling separate components.
Maximum flight time reaches 24 minutes with the standard Flight Battery and 39 minutes with the High-Capacity Flight Battery. Forward and downward vision sensors detect obstacles from 0.5 to 18 metres while the drone moves at up to 12 metres per second. Internal storage is 20 gigabytes and microSD cards up to 1 terabyte are supported for additional recording space.
The package includes the drone, Vision Goggles, Grip Motion Controller, three Flight Batteries, a Charging Hub, a carry case, a sling bag and eight spare propellers. The goggles weigh approximately 340 grams and offer diopter adjustment from +2D to -5D for comfortable extended wear. The motion controller lets the pilot point in any direction and pull the trigger to send the aircraft there.
| Series | ANTIGRAVITY A1 |
|---|---|
| Model | Explorer Bundle |
| Part Number | DE001-02 |
| Flight Time | 24 minutes (with Flight Battery) 39 minutes (with High-Capacity Flight Battery) |
| GPS | Global Navigation Satellite System: GPS + Galileo + Beidou |
| Storage | DRONE Internal Storage: 20GB Supported Storage: microSD (up to 1TB) Recommended Memory Cards: SanDisk SanDisk Extreme PRO 64GB V30 U3 A2 microSDXC SanDisk Extreme PRO 128GB V30 U3 A2 microSDXC SanDisk Extreme PRO 256GB V30 U3 A2 microSDXC SanDisk Extreme PRO 512GB V30 U3 A2 microSDXC SanDisk Extreme PRO 1TB V30 U3 A2 microSDXC Lexar Lexar Silver Plus 64GB A2 V30 microSDXC Lexar Silver Plus 128GB A2 V30 microSDXC Lexar Silver Plus 256GB A2 V30 microSDXC Lexar Silver Plus 512GB A2 V30 microSDXC Lexar Silver Plus 1TB A2 V30 microSDXC Kingston Kingston CANVAS GO! Plus 64GB A2 V30 microSD |
| Camera Sensor | SENSING Sensing Type: Forward and downward vision sensors, complemented by bottom infrared sensors. Forward Measurement Range: 0.5–18 m (1.6–59.1 ft) Effective Sensing Speed: Flight Speed = 12 m/s (26.8 mph) FOV: Horizontal 93°, Vertical 104° Downward Measurement Range: 0.3–7.5 m (1.0–24.6 ft) Effective Sensing Speed: Flight Speed = 6 m/s (13.4 mph) FOV: Front and Back 107°, Left and Right 90° Operating Environment Forward: Surfaces with discernible patterns and adequate lighting (lux > 15) Downward: Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g. cement pavement |
| Camera Resolution | Video Resolution: 8K: 7680×3840@30/25/24fps 5.2K: 5248×2624@60/50/30/25/24fps 4K: 3840×1920@100fps 4K Slow Motion: 3840x1920@30/25/24fps Photo Resolution: 55 MP (10496×5248) 14 MP (5248×2624) |
| Battery | FLIGHT BATTERY Weight: < 67.5 g (2.38 oz) (Flight Battery) < 108.6 g (3.83 oz) (High-Capacity Flight Battery) Capacity: 2360mAh (with Standard Flight Battery) 4345mAh (with High-Capacity Battery) Energy: 16.9Wh (with Standard Flight Battery) 31.1Wh (with High-Capacity Battery) Nominal Voltage: 7.16V (with Standard Flight Battery) 7.16V (with High-Capacity Battery) Charging Limit Voltage: 8.6V (with Standard Flight Battery) 8.6V (with High-Capacity Battery) Battery Type: Li-ion 2S Charging Temperature: 5°C to 45°C Charging Time: Flight Battery: Approx. 45 mins (Hub) | Approx. 58 mins |
| Battery Type | Li-ion 2S |
| Package Content | Antigravity A1 Drone 1x Antigravity Vision Goggles 1x Antigravity Grip Motion Controller 1x Flight Battery 3x Charging Hub 1x Controller Strap 1x Vision Battery 1x Headband 1x Foam Padding 1x Lens Caps 1x Battery Lanyard 1x USB-C to DC Power Cable 1x USB-C Charge Cable 1x Spare Propellers 8x Screwdriver 1x Carry Case 1x Sling Bag 1x Corrective Lens Frame 1x Lens Cloth 1x |
| Shipping weight | 1.00 kg |
| Package size | 400 × 300 × 250 mm |
Other versions of this model
Same family, different memory, cooler or clock — compare before you commit.
The High-Capacity Flight Battery provides up to 39 minutes of flight time, while the standard Flight Battery provides up to 24 minutes.
The goggles display a per-eye resolution of 2560×2560 with a 90° diagonal field of view, showing a 200-inch equivalent screen with HDR10+ support.
The drone uses GPS, Galileo and Beidou together for positioning, while forward and downward vision sensors plus bottom infrared sensors handle obstacle detection up to 18 m at 12 m/s.
Also in this aisle
Same shelf, same checkout — eight coins and a 30-minute rate lock.
What you pay in, and what you read prices in.
Sent from your wallet at checkout
Display only — the catalogue is priced in USD
No currency matches that.
Pick the language the site speaks to you in.
No language matches that.
New here?
Already have one?
There is no automatic reset: this shop sends no mail, so there is no one-time link to ask for. Leave the address on the account and it gets picked up by hand.
Request noted
Nothing is on its way to your inbox — this shop sends no mail at all. Someone picks these up by hand.
Remembered it?