Apple iPhone 16 Pro Max PAB100933 1TB Desert Titanium refurbished cell phones - unlocked
- 5G
- Fully Unlocked
We take cryptocurrency — so the coins you hold can buy real hardware.Pay in crypto, spend it on real hardware. Free insured shipping worldwide over $399. Plain, unbranded boxes, sent from Germany.Free insured shipping over $399. Your rate is locked for 30 minutes once checkout opens.Rate locked 30 minutes. Every item sealed, serial-checked and covered by a 24-month warranty.Sealed, 24-month warranty.
Apple
A fully unlocked 5G smartphone with a 6.9-inch OLED display, triple 48MP camera system, A18 Pro chip and 512GB storage in Desert Titanium
Color Desert Titanium
This unlocked smartphone runs iOS 18 on the A18 Pro chip with 8GB RAM and 512GB storage. The 6.9 inch Super Retina XDR OLED display delivers 460 ppi and supports HDR10 and Dolby Vision. IP68 water resistance and Ceramic Shield glass protect the device. It suits buyers who want a premium iPhone at a lower cost than new.
The main 48MP Fusion camera offers sensor-shift OIS and 100% Focus Pixels for 24MP and 48MP photos. A 12MP 2x telephoto, 48MP ultra-wide and 12MP 5x telephoto extend creative options. Video records 4K Dolby Vision up to 120 fps and 1080p up to 120 fps. Face ID and LiDAR scanner enable secure unlock and spatial features.
The large onboard storage holds extensive photo libraries, 4K video projects and apps without cloud reliance. The battery supports all-day mixed use including 5G connectivity and high-refresh gaming. Heavy continuous 4K recording or prolonged AR sessions will drain charge faster. Buyers needing expandable storage or dual physical SIM trays should look elsewhere.
| Brand | Apple |
|---|---|
| Model | iPhone 16 Pro Max |
| Technology | 5G |
| Compatible Carrier & Service | Fully Unlocked |
| Form Factor | Smart Phones |
| Color | Desert Titanium |
| SIM Card | Dual SIM Cards |
| SIM Card Type | eSIM |
| Sensors | Face ID LiDAR Scanner Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
| Water Resistant | IP68 |
| Touch Screen | Yes |
| Main Display Size | 6.9" |
| Main Display Resolution | 2868-by-1320-pixel |
| Pixel Density | 460 ppi |
| Main Display Color | Wide color (P3) |
| Main Display Format | OLED |
| Rear Camera | Pro camera system 48MP Fusion: 24 mm, ƒ/1.78 aperture, second-generation sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 48 mm, ƒ/1.78 aperture, second generation sensor-shift optical image stabilization, 100% Focus Pixels 48MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super-high-resolution photos (48MP) 12MP 5x Telephoto: 120 mm, ƒ/2.8 aperture and 20° field of view, 100% Focus Pixels, seven-element lens, 3D sensor-shift optical image stabilizati |
| HD Video Capture | Video Recording 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion), or 120 fps (Fusion) 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion) 720p Dolby Vision video recording at 30 fps Cinematic mode up to 4K Dolby Vision at 30 fps Action mode up to 2.8K Dolby Vision at 60 fps Spatial video recording at 1080p at 30 fps ProRes video recording up to 4K at 120 fps with external recording Log video recording Academy Color Encoding System Macro video recording, including slo-mo and time-lapse Slo-mo video support for 1080p up t |
| Operating System | iOS 18 |
| System Chip | A18 Pro chip |
| Processor Core | New 6-core CPU with 2 performance and 4 efficiency cores New 6-core GPU New 16-core Neural Engine |
| Storage | 512GB |
| Battery Capacity | Video playback Up to 33 hours Video playback (streamed) Up to 29 hours Audio playback Up to 105 hours |
| Battery Type | Built-in rechargeable lithium-ion battery MagSafe wireless charging up to 25W with 30W adapter or higher Qi2 wireless charging up to 15W20 Qi wireless charging up to 7.5W20 Fast-charge capable: Up to 50% charge in around 30 minutes20 with 20W adapter or higher (available separately) paired with USB-C charging cable, or 30W adapter or higher paired with MagSafe Charger (both available separately) |
| Cosmetic Conditions | Very Good Condition (Grade B) |
| Dimensions (H x W x D) | Height: 6.42 inches (163 mm) Width: 3.06 inches (77.6 mm) Depth: 0.32 inch (8.25 mm) |
| Weight | 7.99 ounces (227 grams) |
| Shipping weight | 0.23 kg |
| Package size | 163 × 78 × 8 mm |
Other versions of this model
Same family, different memory, cooler or clock — compare before you commit.
The Li-Ion 4685 mAh cell is built for hundreds of full charge cycles; after a year of daily charging you may notice shorter run-time, and an authorised service can swap the battery.
Sustained 4K 60 fps capture taxes the A18 Pro GPU; the phone will throttle frame-rate or dim the 6.9" OLED before the IP68 chassis reaches its temperature ceiling.
The handset has no fan, so it stays silent; typical mixed workloads raise the Ceramic Shield glass to a warm but comfortable level, while 5G and maximum brightness increase heat noticeably.
Also in this aisle
Same shelf, same checkout — eight coins and a 30-minute rate lock.
What you pay in, and what you read prices in.
Sent from your wallet at checkout
Display only — the catalogue is priced in USD
No currency matches that.
Pick the language the site speaks to you in.
No language matches that.
New here?
Already have one?
There is no automatic reset: this shop sends no mail, so there is no one-time link to ask for. Leave the address on the account and it gets picked up by hand.
Request noted
Nothing is on its way to your inbox — this shop sends no mail at all. Someone picks these up by hand.
Remembered it?