Apple iPhone 16 Pro Max PAB100924 256GB Natural Titanium cell phones - unlocked
- 5G
- Fully Unlocked
We take cryptocurrency — so the coins you hold can buy real hardware.Pay in crypto, spend it on real hardware. Free insured shipping worldwide over $399. Plain, unbranded boxes, sent from Germany.Free insured shipping over $399. Your rate is locked for 30 minutes once checkout opens.Rate locked 30 minutes. Every item sealed, serial-checked and covered by a 24-month warranty.Sealed, 24-month warranty.
Apple
A refurbished unlocked smartphone with a 6.9-inch OLED display, 512GB storage and a triple 48MP camera system
Color Black Titanium
This unlocked smartphone comes in Black Titanium with a 6.9-inch Super Retina XDR OLED display. It runs on the A18 Pro chip with iOS 18 and includes 512GB of storage. The device is fully unlocked for any carrier and uses dual eSIM technology.
The jump is worth it when you need the 48MP Fusion camera system with 5x optical zoom and 4K Dolby Vision recording at up to 120 fps. The A18 Pro hexa-core processor delivers a major leap for on-device intelligence and sustained gaming performance. IP68 water resistance and Ceramic Shield glass add durability for daily use.
The capacity comfortably handles large photo libraries, 48MP ProRAW files, and hours of 4K video without offloading. Battery life supports all-day heavy use including 5G connectivity and high-refresh-rate display demands. Storage runs out only with extensive offline media libraries or professional video workflows exceeding the fixed internal limit.
| Brand | Apple |
|---|---|
| Model | iPhone 16 Pro Max |
| Technology | 5G |
| Compatible Carrier & Service | Fully Unlocked |
| Form Factor | Smart Phones |
| Color | Black Titanium |
| SIM Card | Dual SIM Cards |
| SIM Card Type | eSIM |
| Sensors | Face ID LiDAR Scanner Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
| Water Resistant | IP68 |
| Touch Screen | Yes |
| Main Display Size | 6.9" |
| Main Display Resolution | 2868-by-1320-pixel |
| Pixel Density | 460 ppi |
| Main Display Color | Wide color (P3) |
| Main Display Format | OLED |
| Rear Camera | Pro camera system 48MP Fusion: 24 mm, ƒ/1.78 aperture, second-generation sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 48 mm, ƒ/1.78 aperture, second generation sensor-shift optical image stabilization, 100% Focus Pixels 48MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super-high-resolution photos (48MP) 12MP 5x Telephoto: 120 mm, ƒ/2.8 aperture and 20° field of view, 100% Focus Pixels, seven-element lens, 3D sensor-shift optical image stabilizati |
| HD Video Capture | Video Recording 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion), or 120 fps (Fusion) 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion) 720p Dolby Vision video recording at 30 fps Cinematic mode up to 4K Dolby Vision at 30 fps Action mode up to 2.8K Dolby Vision at 60 fps Spatial video recording at 1080p at 30 fps ProRes video recording up to 4K at 120 fps with external recording Log video recording Academy Color Encoding System Macro video recording, including slo-mo and time-lapse Slo-mo video support for 1080p up t |
| Operating System | iOS 18 |
| System Chip | A18 Pro chip |
| Processor Core | New 6-core CPU with 2 performance and 4 efficiency cores New 6-core GPU New 16-core Neural Engine |
| Storage | 512GB |
| Battery Capacity | Video playback Up to 33 hours Video playback (streamed) Up to 29 hours Audio playback Up to 105 hours |
| Battery Type | Built-in rechargeable lithium-ion battery MagSafe wireless charging up to 25W with 30W adapter or higher Qi2 wireless charging up to 15W20 Qi wireless charging up to 7.5W20 Fast-charge capable: Up to 50% charge in around 30 minutes20 with 20W adapter or higher (available separately) paired with USB-C charging cable, or 30W adapter or higher paired with MagSafe Charger (both available separately) |
| Cosmetic Conditions | Very Good Condition (Grade B) |
| Dimensions (H x W x D) | Height: 6.42 inches (163 mm) Width: 3.06 inches (77.6 mm) Depth: 0.32 inch (8.25 mm) |
| Weight | 7.99 ounces (227 grams) |
| Shipping weight | 0.23 kg |
| Package size | 163 × 78 × 8 mm |
Other versions of this model
Same family, different memory, cooler or clock — compare before you commit.
The handset measures 6.42 by 3.06 by 0.33 inches and weighs 8.01 ounces.
Scan a carrier QR code or enter details manually in Settings > Cellular > Add eSIM; no physical SIM tray is used.
Replace it when Settings > Battery > Battery Health shows maximum capacity below 80 percent or you notice unexpected shutdowns.
Also in this aisle
Same shelf, same checkout — eight coins and a 30-minute rate lock.
What you pay in, and what you read prices in.
Sent from your wallet at checkout
Display only — the catalogue is priced in USD
No currency matches that.
Pick the language the site speaks to you in.
No language matches that.
New here?
Already have one?
There is no automatic reset: this shop sends no mail, so there is no one-time link to ask for. Leave the address on the account and it gets picked up by hand.
Request noted
Nothing is on its way to your inbox — this shop sends no mail at all. Someone picks these up by hand.
Remembered it?