No Sew
No Sew Waterproof Phone Pouch 8.3" Black cell phones - unlocked
A waterproof pouch fits phones up to 8.3 inches and includes a built-in card pocket and a .55 inch wide lanyard
- Technology5G
- Bands & Frequenciesapple_iphone_15, iPhone 17 Pro Max,iPhone 17 Pro,iPhone Air,
- Mobile Frequenciesapple_iphone_15
- Form FactoriPhone 17 Pro Max,iPhone 17 Pro,iPhone Air,iPhone 17,iPhone
- ColorBlack
- SIM Cardapple_iphone_15, iPhone 17 Pro Max,iPhone 17 Pro,iPhone Air,
- Fits phones up to 8.3 inches for full-screen access
- IPX8 waterproof rating protects device during underwater use
- 7 inch clear window enables touchscreen operation while sealed
- 55 inch wide lanyard distributes weight comfortably around neck
- Built-in card pocket stores cash or cards alongside phone
Waterproof Pouch for 8.3" Phones
The Vsagier pouch fits unlocked phones up to 8.3 inches and meets IPX8 waterproof standards. A built-in card pocket adds space for cash or cards while the clear material keeps the touchscreen responsive for photos and apps. The 1.7 inch reference display size shows the compact profile when the phone is sealed inside.
Thermals Noise and Power
As a passive accessory the pouch draws no power and generates no heat or noise. The high-frequency hot-press seam creates a watertight seal without any moving parts or electronics. Users can submerge the pouch without worrying about battery drain or fan sound.
Lanyard and Card Pocket Benefits
The bundled lanyard measures .55 inches wide for comfortable neck wear and secure phone carry. A separate internal pocket holds cards or cash so essentials stay together during water activities. The supplier suggests a quick tissue test before first use to verify the seal.
Highlights
- Fits phones up to 8.3 inches for full-screen access
- IPX8 waterproof rating protects device during underwater use
- 7 inch clear window enables touchscreen operation while sealed
- 55 inch wide lanyard distributes weight comfortably around neck
- Built-in card pocket stores cash or cards alongside phone
Specifications
| Brand | Vsagier |
|---|---|
| Series | Galaxy |
| Model | iPhone 17 Pro Max,iPhone 17 Pro,iPhone Air,iPhone 17,iPhone 16 Pro Max,iPhone 16 Pro,iPhone 16 Plus,iPhone 16,iPhone 15 Pro Max,iPhone 15 Pro,iPhone 15,iPhone 15 Plus,iPhone 14 Pro Max,14 Pro,iPhone 14 Plus,iPhone 14,iPhone 13 Pro Max,13 Pro,13, 13 mini,iPhone 12 Pro Max,12 Pro,12,iPhone 11,11 Pro,11Max, Xs Max, Xs, Xr, X,8,8 plus,7 plus,7, Samsung Galaxy S22,S21 Ultra,S21+, S21,S20 Ultra,S20,S10,S10e,S9,S9 Plus,S8,S8 Plus,Note 10+,10 9 8 S7 S7 edge S6 S6 Edge plus, Google Pixel 6 Pixel 5 Pixel 4 XL Pixel 4 Pixel 3,Play Z,P30,P30pro,LG G6 G5 G4 G3 G2 v10 etc, HTC One M10, M9, M8, M7, |
| Technology | 5G |
| Bands & Frequencies | apple_iphone_15, iPhone 17 Pro Max,iPhone 17 Pro,iPhone Air,iPhone 17,iPhone 16 Pro Max,iPhone 16 Pro,iPhone 16 Plus,iPhone 16,iPhone 15 Pro Max,iPhone 15 Pro,iPhone 15,iPhone 15 Plus,iPhone 14 Pro Max,14 Pro,iPhone 14 Plus,iPhone 14,iPhone 13 Pro Max,13 Pro,13, 13 mini,iPhone 12 Pro Max,12 Pro,12,iPhone 11,11 Pro,11Max, Xs Max, Xs, Xr, X,8,8 plus,7 plus,7, Samsung Galaxy S22,S21 Ultra,S21+, S21,S20 Ultra,S20,S10,S10e,S9,S9 Plus,S8,S8 Plus,Note 10+,10 9 8 S7 S7 edge S6 S6 Edge plus, Google Pixel 6 Pixel 5 Pixel 4 XL Pixel 4 Pixel 3,Play Z,P30,P30pro,LG G6 G5 G4 G3 G2 v10 etc, HTC One |
| Mobile Frequencies | apple_iphone_15 |
| Form Factor | iPhone 17 Pro Max,iPhone 17 Pro,iPhone Air,iPhone 17,iPhone 16 Pro Max,iPhone 16 Pro,iPhone 16 Plus,iPhone 16,iPhone 15 Pro Max,iPhone 15 Pro,iPhone 15,iPhone 15 Plus,iPhone 14 Pro Max,14 Pro,iPhone 14 Plus,iPhone 14,iPhone 13 Pro Max,13 Pro,13, 13 mini,iPhone 12 Pro Max,12 Pro,12,iPhone 11,11 Pro,11Max, Xs Max, Xs, Xr, X,8,8 plus,7 plus,7, Samsung Galaxy S22,S21 Ultra,S21+, S21,S20 Ultra,S20,S10,S10e,S9,S9 Plus,S8,S8 Plus,Note 10+,10 9 8 S7 S7 edge S6 S6 Edge plus, Google Pixel 6 Pixel 5 Pixel 4 XL Pixel 4 Pixel 3,Play Z,P30,P30pro,LG G6 G5 G4 G3 G2 v10 etc, HTC One M10, M9, M8, M7, |
| Color | Black |
| SIM Card | apple_iphone_15, iPhone 17 Pro Max,iPhone 17 Pro,iPhone Air,iPhone 17,iPhone 16 Pro Max,iPhone 16 Pro,iPhone 16 Plus,iPhone 16,iPhone 15 Pro Max,iPhone 15 Pro,iPhone 15,iPhone 15 Plus,iPhone 14 Pro Max,14 Pro,iPhone 14 Plus,iPhone 14,iPhone 13 Pro Max,13 Pro,13, 13 mini,iPhone 12 Pro Max,12 Pro,12,iPhone 11,11 Pro,11Max, Xs Max, Xs, Xr, X,8,8 plus,7 plus,7, Samsung Galaxy S22,S21 Ultra,S21+, S21,S20 Ultra,S20,S10,S10e,S9,S9 Plus,S8,S8 Plus,Note 10+,10 9 8 S7 S7 edge S6 S6 Edge plus, Google Pixel 6 Pixel 5 Pixel 4 XL Pixel 4 Pixel 3,Play Z,P30,P30pro,LG G6 G5 G4 G3 G2 v10 etc, HTC One |
| SIM Card Type | iPhone 17 Pro Max,iPhone 17 Pro,iPhone Air,iPhone 17,iPhone 16 Pro Max,iPhone 16 Pro,iPhone 16 Plus,iPhone 16,iPhone 15 Pro Max,iPhone 15 Pro,iPhone 15,iPhone 15 Plus,iPhone 14 Pro Max,14 Pro,iPhone 14 Plus,iPhone 14,iPhone 13 Pro Max,13 Pro,13, 13 mini,iPhone 12 Pro Max,12 Pro,12,iPhone 11,11 Pro,11Max, Xs Max, Xs, Xr, X,8,8 plus,7 plus,7, Samsung Galaxy S22,S21 Ultra,S21+, S21,S20 Ultra,S20,S10,S10e,S9,S9 Plus,S8,S8 Plus,Note 10+,10 9 8 S7 S7 edge S6 S6 Edge plus, Google Pixel 6 Pixel 5 Pixel 4 XL Pixel 4 Pixel 3,Play Z,P30,P30pro,LG G6 G5 G4 G3 G2 v10 etc, HTC One M10, M9, M8, M7, |
| Secondary SIM Card Type | apple_iphone_15, iPhone 17 Pro Max,iPhone 17 Pro,iPhone Air,iPhone 17,iPhone 16 Pro Max,iPhone 16 Pro,iPhone 16 Plus,iPhone 16,iPhone 15 Pro Max,iPhone 15 Pro,iPhone 15,iPhone 15 Plus,iPhone 14 Pro Max,14 Pro,iPhone 14 Plus,iPhone 14,iPhone 13 Pro Max,13 Pro,13, 13 mini,iPhone 12 Pro Max,12 Pro,12,iPhone 11,11 Pro,11Max, Xs Max, Xs, Xr, X,8,8 plus,7 plus,7, Samsung Galaxy S22,S21 Ultra,S21+, S21,S20 Ultra,S20,S10,S10e,S9,S9 Plus,S8,S8 Plus,Note 10+,10 9 8 S7 S7 edge S6 S6 Edge plus, Google Pixel 6 Pixel 5 Pixel 4 XL Pixel 4 Pixel 3,Play Z,P30,P30pro,LG G6 G5 G4 G3 G2 v10 etc, HTC One |
| Water Resistant | waterproof |
| Touch Screen | No |
| Main Display Size | 1.7" |
| Main Display Resolution | 8.3 inches, iPhone 17 Pro Max,iPhone 17 Pro,iPhone Air,iPhone 17,iPhone 16 Pro Max,iPhone 16 Pro,iPhone 16 Plus,iPhone 16,iPhone 15 Pro Max,iPhone 15 Pro,iPhone 15,iPhone 15 Plus,iPhone 14 Pro Max,14 Pro,iPhone 14 Plus,iPhone 14,iPhone 13 Pro Max,13 Pro,13, 13 mini,iPhone 12 Pro Max,12 Pro,12,iPhone 11,11 Pro,11Max, Xs Max, Xs, Xr, X,8,8 plus,7 plus,7, Samsung Galaxy S22,S21 Ultra,S21+, S21,S20 Ultra,S20,S10,S10e,S9,S9 Plus,S8,S8 Plus,Note 10+,10 9 8 S7 S7 edge S6 S6 Edge plus, Google Pixel 6 Pixel 5 Pixel 4 XL Pixel 4 Pixel 3,Play Z,P30,P30pro,LG G6 G5 G4 G3 G2 v10 etc, HTC One M10, |
| Pixel Density | iPhone 17 Pro Max,iPhone 17 Pro,iPhone Air,iPhone 17,iPhone 16 Pro Max,iPhone 16 Pro,iPhone 16 Plus,iPhone 16,iPhone 15 Pro Max,iPhone 15 Pro,iPhone 15,iPhone 15 Plus,iPhone 14 Pro Max,14 Pro,iPhone 14 Plus,iPhone 14,iPhone 13 Pro Max,13 Pro,13, 13 mini,iPhone 12 Pro Max,12 Pro,12,iPhone 11,11 Pro,11Max, Xs Max, Xs, Xr, X,8,8 plus,7 plus,7, Samsung Galaxy S22,S21 Ultra,S21+, S21,S20 Ultra,S20,S10,S10e,S9,S9 Plus,S8,S8 Plus,Note 10+,10 9 8 S7 S7 edge S6 S6 Edge plus, Google Pixel 6 Pixel 5 Pixel 4 XL Pixel 4 Pixel 3,Play Z,P30,P30pro,LG G6 G5 G4 G3 G2 v10 etc, HTC One M10, M9, M8, M7, |
| Main Display Color | A9-Black-1 pack |
| Main Display Format | iPhone 17 Pro Max,iPhone 17 Pro,iPhone Air,iPhone 17,iPhone 16 Pro Max,iPhone 16 Pro,iPhone 16 Plus,iPhone 16,iPhone 15 Pro Max,iPhone 15 Pro,iPhone 15,iPhone 15 Plus,iPhone 14 Pro Max,14 Pro,iPhone 14 Plus,iPhone 14,iPhone 13 Pro Max,13 Pro,13, 13 mini,iPhone 12 Pro Max,12 Pro,12,iPhone 11,11 Pro,11Max, Xs Max, Xs, Xr, X,8,8 plus,7 plus,7, Samsung Galaxy S22,S21 Ultra,S21+, S21,S20 Ultra,S20,S10,S10e,S9,S9 Plus,S8,S8 Plus,Note 10+,10 9 8 S7 S7 edge S6 S6 Edge plus, Google Pixel 6 Pixel 5 Pixel 4 XL Pixel 4 Pixel 3,Play Z,P30,P30pro,LG G6 G5 G4 G3 G2 v10 etc, HTC One M10, M9, M8, M7, |
Questions about this item
How do I install the phone into the 8.3" pouch, and what step do people often miss?
Open the dual-track seal fully, place the phone inside, press both tracks together from one end to the other, then fold the Velcro flap down; the step many skip is running a finger along the entire seal length to confirm no gaps remain.
What maintenance will the IPX8 pouch and its 15 mm lanyard need over time?
Rinse the pouch with fresh water after salt or chlorine exposure, air-dry completely before storage, and inspect the lanyard stitching and clip for wear before each use; replace the lanyard if fibres fray or the clip no longer locks securely.
What limit appears first during prolonged submersion with this 8.3" pouch?
The touchscreen response through the clear window degrades first as water pressure increases with depth, so keep the pouch near the surface for reliable operation during extended underwater sessions.
Also in this aisle
People compared these
Same shelf, same checkout — eight coins and a 30-minute rate lock.



