No Sew
No Sew cell phones - unlocked Blue 4.7 2020 2022
A slim full-body case with built-in screen protector fits iPhone SE 2020, SE 2022, 8 and 7 in blue
- Technology['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'], apple_iphone
- Bands & Frequenciesapple_iphone_se_2nd_gen, ['iPhone SE 2020', 'iPhone (2nd Gen
- Mobile Frequenciesapple_iphone_se_2nd_gen, iPhone SE 2020, iPhone SE 3 2022, i
- Form Factor['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7']
- ColorBlue
- SIM Cardapple_iphone_se_2nd_gen, ['iPhone SE 2020', 'iPhone (2nd Gen
- Full-body 360° protection shields iPhone SE 2020, SE 2022, 8 and 7
- Built-in screen protector guards display without extra accessories
- Transparent hard PC back reveals original phone colour
- Precise cutouts keep every button, port and camera accessible
- Slim TPU frame adds shock absorption while staying pocket-friendly
Compatible models and colour
This blue protective case fits the iPhone SE 2020, iPhone SE 2022, iPhone 8 and iPhone 7. It adds full-body coverage with a built-in screen protector and a transparent hard back that shows the phone’s original finish.
Check your exact model before ordering
The case is moulded for the 4.7-inch form factor used by those four models only. Verify your device matches one of the listed versions so the camera cut-outs, button positions and port openings line up correctly.
Slim profile for daily carry
The hybrid PC and TPU construction keeps the case thin enough to slide into pockets easily. Precision cut-outs maintain touch sensitivity and allow wireless charging without removal, while the 360-degree design guards against drops and scratches.
Highlights
- Full-body 360° protection shields iPhone SE 2020, SE 2022, 8 and 7
- Built-in screen protector guards display without extra accessories
- Transparent hard PC back reveals original phone colour
- Precise cutouts keep every button, port and camera accessible
- Slim TPU frame adds shock absorption while staying pocket-friendly
Specifications
| Brand | IDweel |
|---|---|
| Series | ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'] |
| Model | ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'] |
| Part Number | iPhone SE 2020/iPhone SE 3 /iPhone 8/7 |
| Technology | ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'], apple_iphone_se_2nd_gen |
| Bands & Frequencies | apple_iphone_se_2nd_gen, ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'], iPhone SE 2020/iPhone SE 3 /iPhone 8/7 |
| Mobile Frequencies | apple_iphone_se_2nd_gen, iPhone SE 2020, iPhone SE 3 2022, iPhone SE 2020/iPhone SE 3 /iPhone 8/7 |
| Form Factor | ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'] |
| Color | Blue |
| SIM Card | apple_iphone_se_2nd_gen, ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'] |
| SIM Card Type | ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'], apple_iphone_se_2nd_gen |
| Secondary SIM Card Type | apple_iphone_se_2nd_gen, ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'] |
| Water Resistant | water_resistant |
| Keyboard & Input | Camera Protector |
| Touch Screen | ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'] |
| Main Display Size | 2.0" |
| Main Display Resolution | iPhone SE 2020/iPhone SE 3 /iPhone 8/7, 4.7 inches, ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'] |
| Pixel Density | iPhone SE 2020/iPhone SE 3 /iPhone 8/7, ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'] |
| Main Display Color | Blue |
| Main Display Format | ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'] |
| Max Refresh Rate | ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'] |
| External Display Size | 4.7" |
| External Display Color | Black & Blue |
| Rear Camera | ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'] |
| Flash | apple_iphone_se_2nd_gen, ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'] |
| HD Video Capture | ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'], apple_iphone_se_2nd_gen |
| Auto Focus | ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'], apple_iphone_se_2nd_gen |
| Operating System | ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'] |
| System Chip | ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'] |
| Processor | apple_iphone_se_2nd_gen, ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'] |
| Processor Core | ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'], apple_iphone_se_2nd_gen |
| Processor Speed | iPhone SE 2020/iPhone SE 3 /iPhone 8/7, ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'], apple_iphone_se_2nd_gen |
| Expansion Slot Type | Bumper |
| Max Storage Expansion | iPhone SE 2020 Case blue bumper |
| Audio Connectors | ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'] |
| HDMI | iPhone SE 2020 Case blue bumper, Camera Protector |
| Charging | Camera Protector |
| GPS Integrated | True |
| Software & App | Bumper |
| Additional Function | True |
| Specifications | iPhone SE 2020 Case blue bumper, Camera Protector |
| Features | Smooth, water_resistant |
| Dimensions (H x W x D) | 2.4 in x 3.96 in x 1.3 in |
| Weight | 0.14 pounds |
| Package Contents | 1, IDweel, iPhone SE 2020/iPhone SE 3 /iPhone 8/7 |
| Frequency Band | not_applicable |
| Qwerty Keyboard | ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'], Bumper |
| 4G | ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'] |
| CPU | apple_iphone_se_2nd_gen, ['iPhone SE 2020', 'iPhone (2nd Gen)', 8', 7'] |
Questions about this item
Does the Blue 4.7 case come with a built-in screen protector or do I need to buy one separately?
The IDweel case includes a built-in screen protector so no separate purchase is needed.
Should I choose the version for iPhone SE 2020 or the one for iPhone SE 2022?
This single case fits both the iPhone SE 2020 (2nd Gen) and the iPhone SE 3rd Gen (2022) as well as iPhone 8 and 7.
What does the 2.0 inch display size mean when the case is on my 4.7 inch iPhone?
The 2.0 inch figure refers to a specification field; the case is designed for the 4.7 inch iPhone SE, 8 and 7 screens.
Also in this aisle
People compared these
Same shelf, same checkout — eight coins and a 30-minute rate lock.



