Kodak
Kodak WPZ2-RD 16MP 4x zoom 2.7" LCD action camera Red
Waterproof to 15 m and shockproof to 2 m, it captures 16 MP stills and 1080p video with a 4x optical zoom and built-in Wi-Fi
- ColorRed
- Imaging SensorCMOS
- Effective Pixels16.35 Megapixels
- Image ResolutionStill Image (4:3) 16MP: 4608x3456, 10MP: 3648x2736, 5MP: 259
- Lens TypeLens Focal Length: 4.9 mm (Wide) — 19.6 mm (Tele) [ 35mm fil
- ZoomOptical Zoom: 4x Optical Zoom Digital zoom: 6x Digital Zoom
- Waterproof to 15 m for underwater shooting
- Shockproof from 2 m drops for rugged use
- 16 MP BSI CMOS sensor captures detailed images
- 4x optical zoom brings distant subjects closer
- Built-in Wi-Fi enables quick sharing to devices
Rugged camera for outdoor use
The Kodak WPZ2-RD is a waterproof action camera built to survive 15 m submersion and 2 m drops. Its 16.35 MP BSI CMOS sensor captures 4608x3456 stills and 1920x1080 video at 30 fps. A 4x optical zoom (27–108 mm equivalent) and 6x digital zoom extend reach to 24x combined.
Suited for snorkelling and travel.
The 15 m depth rating covers pool, reef and shallow wreck work, while dustproof and shockproof construction handles sand and knocks. Buyers needing 30 m or 60 m pressure resistance, 4K video, or raw image files should look elsewhere.
Wi-Fi and scene modes simplify sharing
Built-in Wi-Fi pairs the camera with iOS or Android devices for wireless transfer and remote control. Twenty-two scene modes — including Underwater, Panorama and Fireworks — adjust exposure and white balance automatically. Internal 8 MB memory works without a card; microSDHC up to 32 GB adds capacity.
Highlights
- Waterproof to 15 m for underwater shooting
- Shockproof from 2 m drops for rugged use
- 16 MP BSI CMOS sensor captures detailed images
- 4x optical zoom brings distant subjects closer
- Built-in Wi-Fi enables quick sharing to devices
Specifications
| Brand | Kodak |
|---|---|
| Series | PIXPRO WPZ2 |
| Color | Red |
| Imaging Sensor | CMOS |
| Effective Pixels | 16.35 Megapixels |
| Image Resolution | Still Image (4:3) 16MP: 4608x3456, 10MP: 3648x2736, 5MP: 2592x1944, 3MP: 2048x1536, 0.3MP: 640x480, (3:2) 14MP: 4608x3072, (16:9) 12MP: 4608x2592, 2MP: 1920x1080 Movie 1920x1080: 30fps, 1280x720: 60 fps / 30fps, 640x480: 30fps; High Speed Movie 640x480: 120fps |
| Lens Type | Lens Focal Length: 4.9 mm (Wide) — 19.6 mm (Tele) [ 35mm film equivalent ]: [27 mm (Wide) — 108 mm (Tele)] F number: F3.0 (Wide) — F6.6 (Tele) Lens Construction: 7 groups 7 elements Focusing Range Normal: (Wide) 60cm — 8 (Tele) 100 — 8 / Macro: 5cm — 8 (Wide Only) |
| Zoom | Optical Zoom: 4x Optical Zoom Digital zoom: 6x Digital Zoom (Combined Zoom: 24x) |
| Flash Type | Flash Flash Method: Internal Flash Modes: Auto, Red-Eye Reduction, Fill Flash, Slow Synchro, Red-Eye Reduction + Slow Synchro, Force Off Shooting Range: (Wide) Approx. 0.3m ~ 5.2m (ISO800) (Tele) Approx. 1.0m ~ 2.4m (ISO800) Recycle Time: 6 seconds or less |
| Exposure Settings | +/- 3EV in 1/3 Step Increments |
| ISO Range | Auto, ISO 100/200/400/800/1600/3200 |
| White Balance | Auto (AWB), Daylight, Cloudy, Fluorescent, Fluorescent CWF, Incandescent, Manual, Underwater, Color Temperature, Setting (1900K ~ 10000K) |
| LCD | LCD Display: 2.7 inch (230K Pixels) |
| Shutter Speeds | 1/2000 ~ 4 Seconds (Manual: 30 Seconds) |
| Shooting Modes | Auto, P, M, Wi-Fi, SCN, Movie, Underwater, Panorama, Children, Portrait, Night Portrait, Landscape, Sport, Sunset, Fireworks, Snow, Party, Beach, Night Landscape, Glass, Panning Shot, Indoor, Leaf, Museum, Imaging Stabilization |
| Playback | Playback Modes: Single, Index (9/16 Thumbnails), Slide Show, Date, Burst Shooting, Zoom (Approx. ×2 ~ ×8) |
| Internal Memory | Internal Memory: Approx. 8MB, microSD/ microSDHC Card (Up to 32GB Support/Class 4 or Higher) [MMC Card Not Supported] |
| File Format | Still Image: Exif 2.3 (JPEG) Movie: MOV [Image: H. 264; Audio: Linear PCM (Monaural)] |
| WiFi | Yes |
| Battery Type | Rechargeable Li-ion Battery (LB-015), 3.7V 700mAh, In-Camera Charging |
| Battery Life | Approx.200 Shots (Based on CIPA Standards), Approx. 1h 10min for Video (@1080p/30fps) |
| Waterproof | Up to 15m / 49ft |
| Shockproof | Up to 2m / 6ft |
| Dimensions | Approx. 103.2 × 66.7 × 52.4 mm / 4.06 x 2.62 x 2.06 in. (Based on CIPA Standards) |
| Weight | Approx. 6.21 oz. / 176g (Body Only) |
| Shipping weight | 0.45 kg |
| Package size | 213 × 163 × 127 mm |
Other versions of this model
1 more in the same range
Same family, different memory, cooler or clock — compare before you commit.
Questions about this item
What size microSD card does the WPZ2-RD need for recording 1080p video?
The camera accepts microSD or microSDHC cards up to 32 GB, Class 4 or higher. Internal memory is only about 8 MB, so a card is required for any useful recording.
Will my older computer with a USB 2.0 port charge the LB-015 battery inside the camera?
Yes. The battery charges in-camera through the USB connection, and USB 2.0 provides enough current for the 3.7 V 700 mAh cell.
How can I confirm the 4x optical zoom is functioning after I turn the camera on?
Frame a distant object, press the zoom lever toward telephoto until the indicator stops at 4x, and verify the focal length reads 19.6 mm (108 mm equivalent) on the 2.7 inch LCD.
Also in this aisle
People compared these
Same shelf, same checkout — eight coins and a 30-minute rate lock.
AGM Global Vision Fuzion TM25-384 Fusion Thermal Monocular
- Monoculars
Logitech 952-000116 Polarizing Filter for Scribe
- Polarizer
- System Requirements…




