Ferilinso Camera Lens Protector 6-Pack iPhone 13/14/15 Series 5.4/6.1/6.7 inch
Six tempered-glass lens protectors with 9H hardness cover every camera on iPhone 13, 13 Mini, 14, 14 Plus, 15 and 15 Plus models while preserving 99.99% light transmittance
- DisclaimerLifetime warranty
- Bands & FrequenciesiPhone 14 & 14 Plus & 13 & 13 Mini, 6.7 inch & 6.1 inch & 5.
- Mobile FrequenciesiPhone 14 & 14 Plus & 13 & 13 Mini
- ColorTransparent-2
- SIM Card6.7 inch & 6.1 inch & 5.4 inch
- Sensors6.7 inch & 6.1 inch & 5.4 inch, Cellphone
- Protects camera lenses on iPhone 13, 14 and 15 models
- 9H tempered glass resists drops and scratches
- 99% light transmittance preserves photo quality day and night
- Upgraded Night Flash Circle avoids flash interference in low light
- Nano-electrostatic adsorption ensures bubble-free fit and works with most cases
Compatible iPhone models
This six-pack of tempered-glass camera lens protectors is made for the iPhone 13, 13 Mini, 14, 14 Plus, 15 and 15 Plus. It covers the three display sizes of 5.4, 6.1 and 6.7 inches. The transparent guards shield every rear lens from drops and scratches while staying case-friendly.
Upgrading from basic films
Thin plastic films often peel, bubble or leave residue when removed. These 9H hardness glass protectors use nano-electrostatic adsorption to stay fixed without adhesive mess. The upgrade is worth it when you want a protector that survives daily pocket abrasion and still removes cleanly.
Build integration
Precise laser cutting matches each camera array exactly, and the open-edge design clears almost any case. An upgraded night-flash circle prevents glare in low-light shots, while 99.99 percent light transmittance preserves original photo quality day or night. Anti-fingerprint coating keeps the glass clear during handling.
Highlights
- Protects camera lenses on iPhone 13, 14 and 15 models
- 9H tempered glass resists drops and scratches
- 99% light transmittance preserves photo quality day and night
- Upgraded Night Flash Circle avoids flash interference in low light
- Nano-electrostatic adsorption ensures bubble-free fit and works with most cases
Specifications
| Disclaimer | Lifetime warranty |
|---|---|
| Brand | Ferilinso |
| Model | Cellphone |
| Part Number | 1 |
| Bands & Frequencies | iPhone 14 & 14 Plus & 13 & 13 Mini, 6.7 inch & 6.1 inch & 5.4 inch |
| Mobile Frequencies | iPhone 14 & 14 Plus & 13 & 13 Mini |
| Color | Transparent-2 |
| SIM Card | 6.7 inch & 6.1 inch & 5.4 inch |
| Sensors | 6.7 inch & 6.1 inch & 5.4 inch, Cellphone |
| Water Resistant | not_water_resistant |
| Keyboard & Input | Anti-Fingerprint |
| Touch Screen | Anti-Fingerprint |
| Main Display Resolution | 6.7 inch & 6.1 inch & 5.4 inch |
| Main Display Color | Transparent-2 |
| Max Refresh Rate | iPhone 14 & 14 Plus & 13 & 13 Mini |
| External Display Size | 6.7 inches |
| External Display Color | Transparent-2 |
| External Display Format | Cellphone, iPhone 14 & 14 Plus & 13 & 13 Mini, 6.7 inch & 6.1 inch & 5.4 inch |
| External Display Resolution | iPhone 14 & 14 Plus & 13 & 13 Mini, 6.7 inch & 6.1 inch & 5.4 inch |
| Rear Camera | iPhone 14 & 14 Plus & 13 & 13 Mini, 6.7 inch & 6.1 inch & 5.4 inch |
| Camera Zoom | 6.7 inch & 6.1 inch & 5.4 inch, iPhone 14 & 14 Plus & 13 & 13 Mini |
| Flash | iPhone 14 & 14 Plus & 13 & 13 Mini, 6.7 inch & 6.1 inch & 5.4 inch |
| HD Video Capture | 6.7 inch & 6.1 inch & 5.4 inch, Cellphone |
| Auto Focus | Anti-Fingerprint, Dry Wipe |
| System Chip | iPhone 14 & 14 Plus & 13 & 13 Mini, 6.7 inch & 6.1 inch & 5.4 inch |
| Processor | 6.7 inch & 6.1 inch & 5.4 inch, iPhone 14 & 14 Plus & 13 & 13 Mini, Cellphone |
| Processor Core | 6.7 inch & 6.1 inch & 5.4 inch |
| Processor Speed | Cellphone, 6.7 inch & 6.1 inch & 5.4 inch |
| RAM | 6.7 inch & 6.1 inch & 5.4 inch, 1, iPhone 14 & 14 Plus & 13 & 13 Mini |
| Expansion Slot Type | Cellphone |
| Connectivity | false, Tempered Glass |
| Audio Connectors | 6.7 inch & 6.1 inch & 5.4 inch |
| Bluetooth Support | False |
| Battery Capacity | iPhone 14 & 14 Plus & 13 & 13 Mini, 6.7 inch & 6.1 inch & 5.4 inch |
| Standby Time | false |
| Charging | 6.7 inch & 6.1 inch & 5.4 inch |
| Software & App | Anti-Fingerprint |
| Dimensions (H x W x D) | 3.5 cm x 3.5 cm x 1.27 cm |
| Weight | 0.04 kilograms |
| Phonebook | 9 |
| Frequency Band | not_applicable |
| Qwerty Keyboard | Cellphone, 6.7 inch & 6.1 inch & 5.4 inch |
| 3G | 3G / UMTS / CDMA2000 1xEV-DO |
| 4G | 6.7 inch & 6.1 inch & 5.4 inch, Cellphone |
| Expansion | 6.7 inch & 6.1 inch & 5.4 inch, iPhone 14 & 14 Plus & 13 & 13 Mini |
| Warranty | Lifetime Warranty |
| CPU | 6.7 inch & 6.1 inch & 5.4 inch, iPhone 14 & 14 Plus & 13 & 13 Mini |
Questions about this item
Will the 6.7 inch protectors cover every lens on my iPhone 14 Plus?
Yes, the 6.7 inch protectors are cut for the full camera array on the iPhone 14 Plus and iPhone 15 Plus.
How do I apply the electrostatic adsorption layer without trapping dust?
Clean the lens, peel the protector, align the night-flash circle, then press the centre — the nano-electrostatic layer spreads outward automatically.
When should I swap out a protector from the 6-pack?
Replace any protector that shows deep scratches, cracks or reduced 99.99% light transmittance affecting photo clarity.
Also in this aisle
People compared these
Same shelf, same checkout — eight coins and a 30-minute rate lock.
MCHOSE Adjustable Tablet/Phone Stand Aluminum Black 4-13 inch
- Tablet Stands



