3D Video Wizard USB 3.0 Capture Card 4K Loop-Out 1080P 60FPS 2K 30FPS
USB 3.0 capture card records 1080p 60fps or 2K 30fps with 4K 60Hz HDMI loop-out and mic input
- Housing Colorblack
- TypeExternal TV Tuner Box
- InterfaceHDMI
- SpecificationOperating System: Windows 7/8/8.1/10, MacOS, Linux, Android,
- Others4K Loop-out & 2K30 Capture, Ultra-Low Latency, Mic-in Suppor
- FormatYUY2/ MJPEG
- 4K HDMI loop-out keeps your monitor at full resolution
- Capture at 1080p 60fps or 2K 30fps for smooth recordings
- Ultra-low latency design with aluminium body for stable streaming
- 5mm mic input adds live commentary without extra hardware
- Works with Windows, macOS, Linux, Android and iPadOS 17+
USB 3.0 capture card with 4K loop-out
The 3D Video Wizard USB 3.0 capture card accepts 4K input at 60 Hz and passes it through an HDMI loop-out at the same resolution. It records at 1080p 60 fps or 2K 30 fps in YUY2 or MJPEG format. The device targets streamers, content creators and remote workers who need low-latency capture across Windows, macOS, Linux, Android and iPadOS 17+. A 3.5 mm microphone port adds live commentary without extra hardware.
Bandwidth and format limits of USB 3.0 capture
USB 3.0 bandwidth caps the recorded signal at 1080p 60 fps or 2K 30 fps even though the HDMI input and loop-out handle 4K 60 Hz. Only YUY2 and MJPEG output formats are supported, so software must accept one of those codecs. The MS2131 chip draws up to .4 A at 5 V DC and operates from -10 to +55 °C. Compatible applications include OBS, QuickTime Player, PotPlayer, VLC and Amcap.
1080p 60 fps or 2K 30 fps maximum capture resolution
The single specification that decides fit is the maximum capture resolution of 1920x1080 at 60 Hz or 2K at 30 Hz via USB 3.0. Buyers who need 4K 60 fps recording cannot use this device. The package includes the capture card, a USB 3.0 to USB-A/USB-C cable, an HDMI cable and an English user manual.
Highlights
- 4K HDMI loop-out keeps your monitor at full resolution
- Capture at 1080p 60fps or 2K 30fps for smooth recordings
- Ultra-low latency design with aluminium body for stable streaming
- 5mm mic input adds live commentary without extra hardware
- Works with Windows, macOS, Linux, Android and iPadOS 17+
Specifications
| Brand | 3D Video Wizard |
|---|---|
| Housing Color | black |
| Type | External TV Tuner Box |
| Interface | HDMI |
| Specification | Operating System: Windows 7/8/8.1/10, MacOS, Linux, Android, and iPadOS 17+; USB 3.0 port, usb3.0, YUY2/ MJPEG, Windows 7/8/8.1/10, MacOS, Linux, Android, and iPadOS 17+, 4K Loop-out & 2K30 Capture, Ultra-Low Latency, Mic-in Support, Broad Compatibility, Video Recording, 1 x Video Capture Card, 1 x USB 3.0 to USB-A/USB-C Cable, 1 x HDMI cable, 1 x English User Manual |
| Others | 4K Loop-out & 2K30 Capture, Ultra-Low Latency, Mic-in Support, Broad Compatibility, Video Recording, usb3.0, YUY2/ MJPEG, Windows 7/8/8.1/10, MacOS, Linux, Android, and iPadOS 17+, Operating System: Windows 7/8/8.1/10, MacOS, Linux, Android, and iPadOS 17+; USB 3.0 port |
| Format | YUY2/ MJPEG |
| Max Monitor Supported | YUY2/ MJPEG |
| Color | Black |
| Video | YUY2/ MJPEG |
| Audio | WAV/MP3 |
| Device Control | usb3.0, Operating System: Windows 7/8/8.1/10, MacOS, Linux, Android, and iPadOS 17+; USB 3.0 port |
| Video Output | YUY2/ MJPEG |
| Audio Input | 4K Loop-out & 2K30 Capture, Ultra-Low Latency, Mic-in Support, Broad Compatibility |
| Other Connector | usb3.0 |
| LED Indicator | 4K Loop-out & 2K30 Capture, Ultra-Low Latency, Mic-in Support, Broad Compatibility |
| System Requirements | Operating System: Windows 7/8/8.1/10, MacOS, Linux, Android, and iPadOS 17+; USB 3.0 port |
| Power Supply | Operating System: Windows 7/8/8.1/10, MacOS, Linux, Android, and iPadOS 17+; USB 3.0 port, false, usb3.0 |
| Feature | 4K Loop-out & 2K30 Capture, Ultra-Low Latency, Mic-in Support, Broad Compatibility |
| Windows Vista | Certified for Windows Vista |
| Features | 4K Loop-out & 2K30 Capture, Ultra-Low Latency, Mic-in Support, Broad Compatibility, Video Recording, mac_os_x, linux, android, usb3.0 |
| Dimensions | 14.33in W x 12.83in H x 9.06in D |
| Weight | 0.21 kilograms |
| Package Content | 1 x Video Capture Card, 1 x USB 3.0 to USB-A/USB-C Cable, 1 x HDMI cable, 1 x English User Manual |
| Package Contents | 1 x Video Capture Card, 1 x USB 3.0 to USB-A/USB-C Cable, 1 x HDMI cable, 1 x English User Manual |
| Ports Out | usb3.0 |
| Specifications | Operating System: Windows 7/8/8.1/10, MacOS, Linux, Android, and iPadOS 17+; USB 3.0 port, usb3.0, YUY2/ MJPEG, 4K Loop-out & 2K30 Capture, Ultra-Low Latency, Mic-in Support, Broad Compatibility, 1 x Video Capture Card, 1 x USB 3.0 to USB-A/USB-C Cable, 1 x HDMI cable, 1 x English User Manual, 0.21 kilograms, 4.3942 L x 8.2042 W x 13.7922 H centimeters |
| Processor | Operating System: Windows 7/8/8.1/10, MacOS, Linux, Android, and iPadOS 17+; USB 3.0 port |
| Graphics Card | Operating System: Windows 7/8/8.1/10, MacOS, Linux, Android, and iPadOS 17+; USB 3.0 port |
| Memory | Operating System: Windows 7/8/8.1/10, MacOS, Linux, Android, and iPadOS 17+; USB 3.0 port |
| Available Slot | usb3.0 |
| Operating Systems Supported | Microsoft Windows, Linux |
| Video Decoder | Hardware MPEG-2 Decoder |
| Video Encoding | Hardware Encoding |
Questions about this item
Should I choose the 1080P 60FPS or the 2K 30FPS capture mode for my stream?
Use 1080P 60FPS for fast motion like shooters or sports; switch to 2K 30FPS when you need sharper detail for static scenes or desktop recording.
What does the 4K 60Hz loop-out actually let me do while I am capturing?
It passes the source signal straight to a monitor at 4K 60Hz so you play with zero added lag while the card records 1080P 60FPS or 2K 30FPS over USB 3.0.
Does the USB 3.0 connection limit the resolution or frame rate I can record?
The USB 3.0 link caps capture at 1080P 60FPS or 2K 30FPS in YUY2 or MJPEG; 4K capture is not supported over this interface.
Also in this aisle
People compared these
Same shelf, same checkout — eight coins and a 30-minute rate lock.



