SAMSUNG
SAMSUNG SM-S906UZKAXAA Galaxy S22+ 5G Phantom Black 8GB RAM cell phones - unlocked
Unlocked 5G smartphone with 6.6-inch Dynamic AMOLED 2X display, triple rear cameras including 50 MP main sensor, and 8 GB RAM
- Technology5G
- Bands & Frequencies2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS: B1(2100),
- Form FactorSmart Phones
- ColorPhantom Black
- SIM Card TypeNano SIM
- SensorsAccelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, G
- Smooth multitasking with octa-core processor up to 2.99 GHz
- Sharp 6.6" Dynamic AMOLED 2X display at 2340 x 1080
- Versatile triple rear camera with 50 MP main sensor
- All-day power from 4500 mAh battery
- Unlocked 5G ready for major carrier networks
Unlocked 5G smartphone with 8 GB RAM
The Samsung Galaxy S22+ is an unlocked 5G smartphone equipped with 8 GB of RAM and 50.0 MP triple rear cameras. It runs Android on an octa-core processor clocked up to 2.99 GHz. The Phantom Black handset accepts a single nano SIM and supports extensive 2G, 3G, 4G and 5G bands worldwide.
Upgrade from a 4G handset for 5G bands
Moving from a 4G-only device adds sub-6 and mmWave 5G connectivity plus 3x optical zoom on the 10.0 MP telephoto lens. The jump is worth it when you need faster mobile data on supported networks and closer framing without digital cropping. The 4500 mAh battery powers the 6.6 inch Dynamic AMOLED 2X display at 2340 x 1080 resolution.
Suits travellers needing broad band support.
This model fits buyers who want an unlocked phone with wide international band coverage and 8K video capture at 24 fps. It does not suit users who require dual-SIM standby or expandable storage, as the tray holds only one nano SIM and there is no microSD slot.
Highlights
- Smooth multitasking with octa-core processor up to 2.99 GHz
- Sharp 6.6" Dynamic AMOLED 2X display at 2340 x 1080
- Versatile triple rear camera with 50 MP main sensor
- All-day power from 4500 mAh battery
- Unlocked 5G ready for major carrier networks
Specifications
| Brand | Samsung |
|---|---|
| Series | Galaxy S22+ |
| Model | SM-S906UZKAXAA |
| Technology | 5G |
| Bands & Frequencies | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B14(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B29(700), B30(2300), B66(AWS-3), B71(600) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500), B46(5200), B48(3600) 5G FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3), N71(600) 5G TDD Sub6: N260(39GHz), N261(28GHz) 5G TDD mmWave: N38(2600), N41(2500) |
| Form Factor | Smart Phones |
| Color | Phantom Black |
| SIM Card Type | Nano SIM |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Touch Screen | Yes |
| Main Display Size | 6.6" Full Rectangle / 6.4" Rounded Corners |
| Main Display Resolution | 2340 x 1080 (FHD+) |
| Main Display Color | 16M |
| Main Display Format | Dynamic AMOLED 2X |
| Rear Camera | 50.0 MP + 10.0 MP + 12.0 MP |
| Camera Zoom | Main Camera - Zoom: Optical Zoom at 3x , Digital Zoom up to 30x |
| Flash | Yes |
| HD Video Capture | UHD 8K (7680 x 4320)@24fps |
| Auto Focus | Yes |
| Front-Facing Camera | 10 MP |
| Operating System | Android |
| Processor Core | Octa-core |
| Processor Speed | 2.99 GHz, 2.4 GHz, 1.7 GHz |
| RAM | 8GB |
| Storage | 128GB |
| Wi-Fi Support | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM, Wi-Fi Direct |
| Connectivity | Yes |
| USB | USB 3.2 Gen 1 Type-C |
| Audio Connectors | USB Type-C |
| Bluetooth Support | Bluetooth v5.2 |
| Other Connection | NFC |
| Battery Capacity | 4500mAh |
| Talk Time | Up to 36 Hours |
| Operating Time | Internet Usage Time (LTE): Up to 18 Hours Internet Usage Time (Wi-Fi): Up to 19 Hours Audio Playback Time (Wireless): Up to 73 Hours Video Playback Time (Wireless): Up to 21 Hours |
| GPS Integrated | GPS, Glonass, Galileo |
| Audio | Audio Playing Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Additional Function | Wi-Fi/GPS/NFC |
| Specifications | Camera: Front Camera - F Number: F2.2 Slow Motion: 960fps @HD,240fps @FHD Main Camera - F Number (Multiple): F1.8 , F2.4 , F2.2 Main Camera - OIS: Yes SIM Slot Type: SIM 1 + Embedded SIM Video: Video Playing Format: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Playing Resolution: UHD 8K (7680 x 4320)@60fps Stereo Support: Yes Services and Applications: Samsung DeX Support: Yes Gear Manager: Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch A |
| Dimensions (H x W x D) | 6.20" x 2.98" x 0.30" |
| Weight | 6.91 oz. |
| Shipping weight | 0.31 kg |
| Package size | 175 × 91 × 28 mm |
Questions about this item
What size nano-SIM tray does the Galaxy S22+ use?
The phone accepts a standard nano-SIM card; the tray ejects with the supplied pin and sits flush with the frame.
Which step do people skip when moving data to this unlocked unit?
Many forget to insert the nano-SIM and complete the carrier activation before running Smart Switch, so the transfer stalls at the network check.
When should the 4500 mAh battery be replaced?
Plan a battery service once the phone no longer holds a full-day charge or the battery health menu shows a capacity drop below 80 percent.
Also in this aisle
People compared these
Same shelf, same checkout — eight coins and a 30-minute rate lock.



