SAMSUNG
SAMSUNG SM-S906U-128GB-PWHT-B 128GB Phantom Black cell phones - unlocked
Unlocked Android smartphone with a 6.6-inch Dynamic AMOLED 2X display, triple rear cameras up to 50 MP, 8 GB RAM and 128 GB storage
- Technology5G
- Form FactorSmart Phones
- ColorPhantom Black
- SIM Card TypeNano SIM
- SensorsAccelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, G
- Touch ScreenYes
- Unlocked 5G freedom on any GSM or CDMA network
- 6 inch Dynamic AMOLED 2X display with 2340 x 1080 FHD+ clarity
- Triple 50.0 MP + 10.0 MP + 12.0 MP rear camera with 3x optical zoom
- Octa-core processor up to 2.99 GHz with 8GB RAM for smooth multitasking
- 128GB internal storage plus 4500mAh battery for all-day power
Refurbished Galaxy S22+ 5G Smartphone
This refurbished Samsung Galaxy S22+ 5G arrives unlocked for GSM and CDMA networks. It runs Android on an octa-core processor with 8GB of RAM and 128GB of internal storage. The 6.6-inch Dynamic AMOLED 2X display delivers a 2340 x 1080 resolution. A triple rear camera system and 10MP front camera handle photos and 8K video capture.
Best for unlocked 5G users wanting a versatile
Buyers who need a headphone jack or expandable storage should consider other options. The single Nano SIM slot limits dual-SIM flexibility. Anyone requiring a newer Android launch version or a larger battery capacity will need to look elsewhere.
128GB fixed storage decides suitability
The 128GB capacity cannot be increased because no microSD slot is present. If your apps, photos and 8K video files exceed this space, this model will not meet your needs. Choose a higher-capacity variant if you store large media libraries locally.
Highlights
- Unlocked 5G freedom on any GSM or CDMA network
- 6 inch Dynamic AMOLED 2X display with 2340 x 1080 FHD+ clarity
- Triple 50.0 MP + 10.0 MP + 12.0 MP rear camera with 3x optical zoom
- Octa-core processor up to 2.99 GHz with 8GB RAM for smooth multitasking
- 128GB internal storage plus 4500mAh battery for all-day power
Specifications
| Brand | Samsung |
|---|---|
| Series | Galaxy S22+ |
| Model | SM-S906U-128GB-PWHT-B |
| Technology | 5G |
| Form Factor | Smart Phones |
| Color | Phantom Black |
| SIM Card Type | Nano SIM |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Touch Screen | Yes |
| Main Display Size | 6.6" Full Rectangle / 6.4" Rounded Corners |
| Main Display Resolution | 2340 x 1080 (FHD+) |
| Main Display Color | 16M |
| Main Display Format | Dynamic AMOLED 2X |
| Rear Camera | 50.0 MP + 10.0 MP + 12.0 MP |
| Camera Zoom | Main Camera - Zoom: Optical Zoom at 3x , Digital Zoom up to 30x |
| Flash | Yes |
| HD Video Capture | UHD 8K (7680 x 4320)@24fps |
| Auto Focus | Yes |
| Front-Facing Camera | 10 MP |
| Operating System | Android |
| Processor Core | Octa-core |
| Processor Speed | 2.99 GHz, 2.4 GHz, 1.7 GHz |
| RAM | 8GB |
| Storage | 128GB |
| Wi-Fi Support | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM, Wi-Fi Direct |
| Connectivity | Yes |
| USB | USB 3.2 Gen 1 Type-C |
| Audio Connectors | USB Type-C |
| Bluetooth Support | Bluetooth v5.2 |
| Other Connection | NFC |
| Battery Capacity | 4500mAh |
| Talk Time | Up to 36 Hours |
| Operating Time | Internet Usage Time (LTE): Up to 18 Hours Internet Usage Time (Wi-Fi): Up to 19 Hours Audio Playback Time (Wireless): Up to 73 Hours Video Playback Time (Wireless): Up to 21 Hours |
| GPS Integrated | GPS, Glonass, Galileo |
| Audio | Audio Playing Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Additional Function | Wi-Fi/GPS/NFC |
| Specifications | Camera: Front Camera - F Number: F2.2 Slow Motion: 960fps @HD,240fps @FHD Main Camera - F Number (Multiple): F1.8 , F2.4 , F2.2 Main Camera - OIS: Yes SIM Slot Type: SIM 1 + Embedded SIM Video: Video Playing Format: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Playing Resolution: UHD 8K (7680 x 4320)@60fps Stereo Support: Yes Services and Applications: Samsung DeX Support: Yes Gear Manager: Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch A |
| Dimensions (H x W x D) | 6.20" x 2.98" x 0.30" |
| Weight | 6.91 oz. |
| Shipping weight | 1.81 kg |
| Package size | 229 × 152 × 76 mm |
Questions about this item
How do I insert the Nano SIM and what step do people often miss?
Use the ejection pin to open the tray, place the Nano SIM with the gold contacts facing down, and reinsert the tray fully until it clicks; the step many miss is powering the phone off first so the network registers the SIM on boot.
Which component will likely need replacement first and when?
The 4500mAh battery is the part that degrades with charge cycles; after roughly two years of daily charging you may notice shorter screen-on time and should consider a professional battery swap.
What limit appears first during extended heavy use such as 8K video recording?
Sustained 8K capture at 24fps generates heat that triggers thermal throttling, reducing processor speeds from the peak 2.99 GHz to protect the Dynamic AMOLED 2X panel and internal components.
Also in this aisle
People compared these
Same shelf, same checkout — eight coins and a 30-minute rate lock.



