Apple iPhone 16 PRO 128GB PAB100914 White Titanium cell phones - unlocked
- 5G
- Fully Unlocked
We take cryptocurrency — so the coins you hold can buy real hardware.Pay in crypto, spend it on real hardware. Free insured shipping worldwide over $399. Plain, unbranded boxes, sent from Germany.Free insured shipping over $399. Your rate is locked for 30 minutes once checkout opens.Rate locked 30 minutes. Every item sealed, serial-checked and covered by a 24-month warranty.Sealed, 24-month warranty.
Apple
Refurbished unlocked smartphone with a 6.3-inch OLED display, A18 Pro chip, triple 48MP camera system and 256GB storage in Black Titanium
Color Black Titanium
The Apple iPhone 16 Pro is a fully unlocked smartphone with 256GB storage and 8GB RAM. It runs iOS 18 on the A18 Pro chip with a 6-core CPU and 16-core Neural Engine. The 6.3-inch Super Retina XDR OLED display delivers 2622-by-1206-pixel resolution at 460 ppi with HDR10 and Dolby Vision. Ceramic Shield glass protects the screen.
This phone suits buyers who want a pro camera system with 48MP Fusion, 12MP 5x telephoto and 48MP ultra-wide lenses. It supports 4K Dolby Vision recording at up to 120 fps and 5G connectivity. Buyers who need more internal storage should consider other options. The refurbished Grade B condition means visible wear is present.
The 256GB capacity is the single specification that decides fit. It determines how many ProRAW photos, 4K Dolby Vision videos and apps can be stored locally. No microSD expansion exists, so the fixed amount must match the workflow. Choose this model only if 256GB meets the requirement.
| Brand | Apple |
|---|---|
| Model | iPhone 16 PRO |
| Technology | 5G |
| Compatible Carrier & Service | Fully Unlocked |
| Form Factor | Smart Phones |
| Color | Black Titanium |
| SIM Card | Dual SIM Cards |
| SIM Card Type | eSIM |
| Sensors | Face ID LiDAR Scanner Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
| Touch Screen | Yes |
| Main Display Size | 6.3" |
| Main Display Resolution | 2622-by-1206-pixel |
| Pixel Density | 460 ppi |
| Main Display Color | Wide color (P3) |
| Main Display Format | OLED |
| Rear Camera | Pro camera system 48MP Fusion: 24 mm, ƒ/1.78 aperture, second-generation sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 48 mm, ƒ/1.78 aperture, second generation sensor-shift optical image stabilization, 100% Focus Pixels 48MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super-high-resolution photos (48MP) 12MP 5x Telephoto: 120 mm, ƒ/2.8 aperture and 20° field of view, 100% Focus Pixels, seven-element lens, 3D sensor-shift optical image stabilizati |
| HD Video Capture | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion), or 120 fps (Fusion) 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion) 720p Dolby Vision video recording at 30 fps Cinematic mode up to 4K Dolby Vision at 30 fps Action mode up to 2.8K Dolby Vision at 60 fps Spatial video recording at 1080p at 30 fps ProRes video recording up to 4K at 120 fps with external recording Log video recording Academy Color Encoding System Macro video recording, including slo-mo and time-lapse Slo-mo video support for 1080p up to 240 fps and 4K |
| Operating System | iOS 18 |
| System Chip | A18 Pro chip |
| Processor Core | New 6-core CPU with 2 performance and 4 efficiency cores New 6-core GPU New 16-core Neural Engine |
| Storage | 256GB |
| Battery Capacity | Video playback Up to 27 hours Video playback (streamed) Up to 22 hours Audio playback Up to 85 hours |
| Battery Type | Built-in rechargeable lithium-ion battery MagSafe wireless charging up to 25W with 30W adapter or higher Qi2 wireless charging up to 15W Qi wireless charging up to 7.5W Fast-charge capable: Up to 50% charge in around 30 minutes with 20W adapter or higher (available separately) paired with USB-C charging cable, or 30W adapter or higher paired with MagSafe Charger (both available separately) |
| Cosmetic Conditions | Very good condition (Grade B) |
| Dimensions (H x W x D) | Height: 5.89 inches (149.6 mm) Width: 2.81 inches (71.5 mm) Depth: 0.32 inch (8.25 mm) |
| Weight | 7.03 ounces (199 grams) |
| Shipping weight | 0.20 kg |
| Package size | 150 × 71 × 8 mm |
Other versions of this model
Same family, different memory, cooler or clock — compare before you commit.
After turning it on, follow the on-screen carrier activation or scan the QR code in Settings > Cellular > Add eSIM; the step often missed is confirming the plan label and setting the new line as default for data and calls.
The lithium-ion battery is the first part to wear; Apple considers it consumed when capacity drops below 80 % of original, so plan a genuine battery service when runtime noticeably shortens.
The system will throttle the 6-core GPU and may stop recording or dim the 6.3-inch OLED once the internal temperature reaches its safety ceiling, typically after several minutes of continuous capture.
Also in this aisle
Same shelf, same checkout — eight coins and a 30-minute rate lock.
What you pay in, and what you read prices in.
Sent from your wallet at checkout
Display only — the catalogue is priced in USD
No currency matches that.
New here?
Already have one?
There is no automatic reset: this shop sends no mail, so there is no one-time link to ask for. Leave the address on the account and it gets picked up by hand.
Request noted
Nothing is on its way to your inbox — this shop sends no mail at all. Someone picks these up by hand.
Remembered it?